Sunday, October 21 |
|||
| 4:00pm - 8:00pm | Delegate registration | ||
Monday, October 22 |
|||
| TRACK 1: Disaster Recovery |
TRACK 2: Data Center Design Sponsored by APC |
TRACK 3: Advanced Server Virtualization |
TRACK 4: Executive |
| 7:45 am - 8:45 am | Registration and welcome refreshments | ||
| 8:50 am - 9:00 am | Welcome address presented by Mark Schlack, Editorial VP, TechTarget | ||
| 9:00 am - 10:00 am | Disaster Recovery Keynote: "Testing Your Disaster Recovery Capability " Presented by Jon Toigo, CEO and Managing Principal, Toigo Partners International LLC | ||
| 10:00am - 10:15am | Move to breakout rooms | ||
| 10:15am - 11:15am | TRACK 1: "Disaster Recovery and Virtualization: Advanced Data Protection Blueprints" Presented by Chris Wolf, Senior Analyst, The Burton Group |
TRACK 2: "Data Center Energy and Sustainable Design" Presented by Don Beaty, Founder and President, DLB Associates Consulting Engineers |
TRACK 4: "Using ITIL to Align IT and Business" Presented by Sid Finehirsh, Founder and CEO, The CMX Group |
| 11:15am - 11:20am | Move to Main Ballroom for coffee | ||
| 11:20am - 12:30pm | Emerging Technology Showcase and Meet The VARs - Hear from the hottest startups in a 10-minute rapid-fire format, and gain insight from value-added resellers on their latest customer projects. | ||
| 12:30pm - 1:45pm | Lunch | ||
| 1:45pm - 2:45pm | TRACK 1: "Eenie, Meany, Miney, Moe, Where Should My Disaster Site Go?" Presented by James (JP) Callahan, Operations Security Executive, Customer Data Center Security, Verizon Business | TRACK 2: "The Power That Sustains Us" Presented by Bob McFarlane, Interport Division President, Shen, Milsom & Wilke Inc. | TRACK 3: "Processes for Choosing Virtualization Candidates in Large Scale Deployments" Presented by Chris Wolf, Senior Analyst, The Burton Group |
| 2:45pm - 3:00pm | Afternoon Break | ||
| 3:00pm - 4:00pm | TRACK 2: "Capacity Planning for Contemporary Data Centers" Presented by Bill Peldzus, Director of Data Center and Business Continuity/Disaster Recovery Practices, GlassHouse Technologies | TRACK 3: "Advanced System Management" Presented by Andrew Kutz, Principal, l o s t c r e a t i o n s | TRACK 4: "Making the Right Server Choices" Presented by Anne Skamarock, Advisory Analyst and Author, Focus Consulting |
| 4:00pm - 6:30pm | Exhibit Hall Reception - Enjoy food, delicious hors d'oeuvres, cocktails and conversation with your peers. Review new products and data center solutions from top vendors, and enter to win some fantastic prizes including a New Mercedes Benz ML350! | ||
| 4:00pm - 6:00pm | Ask the Experts - Get one-on-one advice and have your questions answered by conference speakers in our "Ask-the-Experts" area of the exhibit hall. | ||
Tuesday, October 23 |
|||
| TRACK 1: Disaster Recovery |
TRACK 2: Data Center Design Sponsored by APC |
TRACK 3: Advanced Server Virtualization |
TRACK 4: Executive |
| 7:45am - 8:45am | Registration and sit-down breakfast, sponsored by APC | ||
| 8:50am - 9:00am | Welcome address presented by Mark Schlack, Editorial VP, TechTarget | ||
| 9:00am - 10:00am | Executive Keynote: "Energy Efficiency in Data Center Design" Presented by Matt Stansberry, Site Editor for SearchDataCenter.com, TechTarget | ||
| 10:00am - 10:15am | Move to breakout rooms | ||
| 10:15am - 11:15am |
TRACK 1: "What's New in Storage and Networks -- Enabling Next Generation Data Centers Today" Presented by Greg Schulz, Founder and Senior Analyst, The StorageIO Group |
TRACK 3: "Creating Highly Available Server and Desktop Environments with Virtualization" Presented by Barb Goldworm, President and Chief Analyst, Focus Consulting |
TRACK 4: "ITIL V3: What's New and How to Use it" Presented by David Pultorak, Founder and Chief Executive, Pultorak & Associates |
| 11:15am - 11:30am | Morning Break | ||
| 11:30am - 12:30pm | TRACK 2: "The Economic Meltdown of Moore's Law and The Green Data Center " Presented by Ken Brill, Founder and Executive Director, The Uptime Institute |
TRACK 3: "Moving Toward a Fully-virtual Infrastructure" Presented by Andrew Kutz, Principal, l o s t c r e a t i o n s |
TRACK 4: "Enterprise Data -- What You Don't Know Can Hurt You" Presented by Mark Diamond, President and CEO, Contoural Inc. |
| 12:00pm - 2:30pm | Lunch & Exhibit Hall Reception - Enjoy delicious food and conversation with your peers. Review new products and data center solutions from top vendors, and enter to win some fantastic prizes including a New Mercedes Benz ML350! | ||
| 1:00pm - 2:30pm | Ask the Experts - Get one-on-one advice and have your questions answered by conference speakers in our "Ask-the-Experts" area of the exhibit hall. | ||
| 2:45pm - 3:45pm | Emerson Network Power, Liebert Power & Cooling Solutions Workshop
Five Power Trends on Their Way to Your Data Center Presented by Alan French, Manager of Technical Relations, Liebert Power & Cooling Business, Emerson Network Power |
TRACK 3 Encore Presentation: "Moving Toward a Fully-virtual Infrastructure" Presented by Andrew Kutz, Principal, l o s t c r e a t i o n s |
TRACK 1 Encore Presentation: "What's New in Storage and Networks -- Enabling Next Generation Data Centers Today" Presented by Greg Schulz, Founder and Senior Analyst, The StorageIO Group |